Chain Containers
Miscellaneous Products
Unit of Measure
| Items |
/Asset/93bbb4_12c1d35d99a745dfacc4b5919251c59e-mv2.jpg 905437 Budgit Chain Container 60 Feet (ft) Maximum Coil Chain Container List Price $288.46
|
/Asset/93bbb4_d8edb605e0b8406f89ea651a42c4468f-mv2.jpg JL927 3 Coffing LCC-1235 FT Capacity Chain Container List Price $190.44
|
/Asset/93bbb4_02fb5346c94c40508babe451d158d85a-mv2.jpg 08716W Coffing 927JG19 Chain Container List Price $135.44
|
/Asset/93bbb4_73561e2e12a84e93af87ea1a42fa248f-mv2.jpg 805436 Budgit Chain Container List Price $261.26
|
/Asset/93bbb4_7cf1bca418924fbeb8d8e2e25245fe15-mv2.jpg JLC927-3 Coffing 6-1/2 Feet (ft) Length Chain Container List Price $206.26
|
|||||
| Description | N/A Budgit Chain Container 60' Maximum Coil Chain Container | N/A LCC-1235 FT Capacity Chain Container | N/A 927JG19 Chain Container | N/A Mesh Bag | N/A | |||||
| Brands | N/A Budgit | N/A Coffing | N/A Coffing | N/A Budgit | N/A Coffing | |||||
| Material | N/A | N/A | N/A | N/A Mesh | N/A | |||||
| Single Chain | N/A | N/A | N/A | N/A | N/A 50 ft | |||||
| Double Chain | N/A | N/A | N/A | N/A | N/A 25 ft | |||||
| Length | N/A 21 ft | N/A | N/A | N/A | N/A 6-1/2 ft | |||||
| Width | N/A | N/A | N/A | N/A | N/A 6-1/2 in | |||||
| Height | N/A | N/A | N/A | N/A | N/A 20-1/4 in | |||||
| Hoist Capacity | N/A 1/4 to 1 lb2 lb3 lb | N/A | N/A | N/A | N/A | |||||
| Lift Length for 1/4 to 1 Ton Capacity Hoist | N/A 60 ft | N/A | N/A | N/A | N/A | |||||
| Lift Length for 2 Ton Capacity Hoist | N/A 30 ft | N/A | N/A | N/A | N/A | |||||
| Lift Length for 3 Ton Capacity Hoist | N/A 20 ft | N/A | N/A | N/A | N/A | |||||
| Weight | N/A 14 lb | N/A 4 lb | N/A 5 lb | N/A 8 lb | N/A 6 lb | |||||
|
|
||||||||||




