Push Buttons
Miscellaneous Products
Unit of Measure
| Items |
/Asset/93bbb4_980f20e2bdce488ebd8a76f53d1a02ce-mv2.jpg 36800R (P-5) CM® Control Station Push Button with 11F Cable List Price $281.51
|
/Asset/93bbb4_d95e87583cf34555b0d7e0cf9cbb7286-mv2.jpg SBPU-B (C-1) Magnetek Push Button Switch List Price $692.03
|
/Asset/93bbb4_e43fad56461c48fca156df9ca4c76336-mv2.jpg PB 1A (C-1) Duct-O-Wire Single Speed Push Button Switch List Price $27.49
|
/Asset/93bbb4_49d7bc151c74407d9499f12c2b51df82-mv2.jpg SW-1 (C-1) Magnetek Push Button List Price $31.34
|
/Asset/93bbb4_2c555565da2749c68ed3ef8949fbd2bb-mv2.jpg 21 (P-1) Telemecanique Button List Price $296.14
|
|||||
| Description | N/A CM® Control Station 2 Button 2S2 Speed, Pendant Comes with 11 Feet Cable | N/A Magnetek Push Button Switch 1 Speed | N/A | N/A | N/A Telemecanique 8-Button PB M, H2, T1, B1 New (Scratched) #EL New (Scratched) | |||||
| Brands | N/A CM® | N/A Magnetek | N/A Duct-O-Wire | N/A Magnetek | N/A Telemecanique | |||||
| Number of Buttons | N/A 2 | N/A | N/A | N/A | N/A 8 | |||||
| Cable Length | N/A 11 ft | N/A | N/A | N/A | N/A | |||||
| Current | N/A | |||||||||
| Alternating Current (AC) Voltage | N/A | |||||||||
| Phase | N/A | |||||||||
| Voltage | N/A | |||||||||
| Rating | N/A | |||||||||
| Universal Product Code (UPC) | N/A | |||||||||
| Global Trade Item Number (GTIN) | N/A | |||||||||
| Mounting Type | N/A | |||||||||
| Series | N/A | |||||||||
| Material | N/A | |||||||||
| Weight | N/A 5 lb | N/A 0.02 lb | N/A 0.2 lb | N/A 0.3 lb | N/A 2 lb | |||||
|
|
||||||||||




