Thern First Mate 304 Stainless Steel Davit Cranes with Spur Gear Winch
Davit Cranes
Lightweight, economical davit crane can be configured with a spur gear or worm gear hand winch for short, less frequent lifts or with a power winch for longer, more regular lifting. This versatile davit crane is simple to set up and transport. Pedestal, wall and flush mount bases are easily installed on floor slabs, trucks, boats, docks or other solid surfaces with just four anchor bolts.
Unit of Measure
| Items |
/Asset/Thern-First-Mate-304-Stainless-Steel-Davit-Cranes-with-Spur-Gear-Winch.png 5PF5S-M3-5BP5S Thern First Mate 5PF5 Davit Crane — 304 Stainless Steel / SS Spur Gear Winch / Pedestal Base List Price $2,465.00
|
/Asset/Thern-First-Mate-304-Stainless-Steel-Davit-Cranes-with-Spur-Gear-Winch.png 5PF5S-M3-5BF5S Thern First Mate 5PF5 Davit Crane — 304 Stainless Steel / SS Spur Gear Winch / Socket Base List Price $2,370.00
|
/Asset/Thern-First-Mate-304-Stainless-Steel-Davit-Cranes-with-Spur-Gear-Winch.png 5PF5S-M3-5BW5S Thern First Mate 5PF5 Davit Crane — 304 Stainless Steel / SS Spur Gear Winch / Wall Mount Base List Price $2,745.00
|
|||
| Description | N/A The Thern First Mate 5PF5S is a lightweight, portable davit crane rated for up to 850 lbs, constructed in 304 stainless steel for excellent corrosion resistance in washdown, food processing, chemical, and marine environments. Easy to carry and reposition. Made in the U.S.A. | |||||
| Brands | N/A Thern | |||||
| Model | N/A 5PF5s-M3 | |||||
| Standard Capacity | N/A 850 lb | |||||
| Available Capacity | N/A 850 lb | |||||
| Available Finish | N/A 304 SS | N/A 304 Stainless Steel 316 Stainless Steel Epoxy Gray Galvanized Powder Coat | N/A 304 Stainless Steel 316 Stainless Steel Epoxy Gray Galvanized Powder Coat | |||
| Available Material | N/A 304 Stainless Steel 316 Stainless Steel | |||||
| Available Manual Winch | N/A 4WM2EGRA-K - Worm Gear Hand Winch - Epoxy Gray 4WM2-K Worm Gear Hand Winch - Powder Coat M4042PBSS-K Spur Gear Hand Winch Only - Stainless Steel W4022PB-K Spur Gear Hand Winch - Black Defender Coat | |||||
| Available Electric Winch | N/A 4777DCEGRA-K Electric Winch - 12 Volt DC - Epoxy Gray 4777DC-K Electric Winch - 12 Volt DC - Enamel 4777EGRA-K Electric Winch - 115/1/60 VAC -Epoxy Gray 4777-K Electric Winch - 115/1/60 VAC - Enamel 4WP2EGRA-K Electric Winch - 115/1/60 VAC - Epoxy Gray 4WP2-K Electric Winch - 115/1/60 VAC - Enamel | |||||
| Available Base | N/A Pedestal Base | N/A Socket Base | N/A Wall Mounted Base | |||
| Options | N/A Base Extension ($715.00)Headache Ball ($240.00)Rotational Lock ($233.00) | |||||
| Wire Rope Assembly | N/A 307 Stainless Steel Galvanized | |||||
| Available Length | N/A 28 ft36 ft45 ft60 ft75 ft | |||||
| Lead Time | N/A 6 to 8 Business Weeks | |||||
| Note | N/A Manual Winch, Electric Winch, Base, and Wire Rope Assembly are Sold Separately. | |||||
| Capacity | N/A 500 lb | |||||
| Finish | N/A | N/A 304 SS | N/A 304 SS | |||
| Finish Type | N/A | N/A 304 SS | N/A 304 SS | |||
| Family Series | N/A | N/A Thern First Mate 5PF5 | N/A Thern First Mate 5PF5 | |||
|
|
||||||
